Home
Location
History
Fixture
Records
Trophies
Committee
Gallery
Contacts
Lnks


Surrey Bowmen News

British Archer & Surrey Winter 2011/12 Postal rounds

The dates for 2011/12 season are shown below, the Recurve and Compound outdoor rounds are the Frostbite- 3 dozen arrows at 30 metres both on an 80cm face 10 zone scoring. The Longbow round is the Warwick - 2 dozen arrows at 60yds and 2 dozen at 50yds 5 zone scoring.  The Recurve and Compound indoor rounds are the Portsmouth - 5 dozen arrows at 20yds on a 60cm face 10 zone scoring.

Nov-11 Dec-11 Jan-12 Feb-12 Mar-12
Senior Longbow   Sat 12th Sat 17th Sat 7th Sat 25th Sat 3rd
Senior Compound Frostbite Sat 19th Sat 10th Sat 21st Sat 18th Sat 10th
Senior Recurve Frostbite Sun 20th Sun 11th Sun 15th Sun 12th Sun 11th
Senior Recurve Portsmouth Wed 9th  Wed 14th Wed 11th Wed 29th Wed 14th
Senior Compound Portsmouth Wed 16th Wed 21st Wed 18th Wed 15th Wed 21st

 

The results of the Summer 2011 Selby postal league are displayed below and my thanks to everyone who shot - lets keep it up for the Winter competitions.

Selby Summer Postal Leagues 2011 - Results
Recurve 'A' Division 3 May June July Aug Sept Total Points
Clophill A 1748 1744 1725 1736 1792 8745 15
Gravesend A 1673 1645 1687 1682 1701 8388 13
Surrey B'men A 1644 1705 1679 1638 1632 8298 11
Blue Arrows A 1646 1614 1643 1628 1590 8121 9
Rochdale 0 1579 1578 1658 1697 6512 5
Hingham 1657 1589 1638 0 0 4884 5
 
Recurve 'B' Division 12 May June July Aug Sept Total Points
Bromley A 1453 1544 1481 1534 1533 7545 15
Pilgrim A 1511 1482 1345 1538 1467 7343 13
Archers of East Riding B 1510 1451 1394 1490 1530 7375 11
Surrey B'men B 1387 1281 1293 1432 1474 6867 9
Arundown B 1434 1220 1364 1206 1392 6616 7
Derwent A 0 0 0 0 0 0 5
 
Compound Division 8 May June July Aug Sept Total Points
Brampton/Wyton B 570 1198 1181 1182 1167 5298 13
St. Helens B 1118 1184 1158 1163 1163 5786 11
Surrey B'men 1169 1121 1172 1123 1125 5710 11
LAOFAC B 1137 1007 1058 984 1053 5239 9
Newhaven 1185 554 576 1191 539 4045 9
Preston Grasshoppers 0 605 621 624 632 2482 7
 
Longbow 'A' Division 2 May June July Aug Sept Total Points
Exeter B 618 607 613 574 606 3018 11
Surrey B'men 478 574 630 580 610 2872 11
Hinxworth 518 620 539 490 567 2734 11
Cleadon 573 354 617 623 567 2734 11
Spelthorne 561 565 535 365 487 2513 8
Derbyshire 245 418 614 309 433 2019 7
 
Longbow 'B' Division 5 May June July Aug Sept Total Points
Eastbourne 503 384 511 462 500 2360 13
Surrey B'men 433 483 403 449 482 2250 13
Bridlington B 411 411 403 443 438 2106 11
LAOFAC 436 377 441 156 105 1515 9
Wadebridge 410 355 338 404 445 1952 7
Chichester 330 482 436 388 42 1678 7

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Top of Page